Your request was blocked.
Limited Time SaleUS$59.41 cheaper than the new price!!
| Management number | 210324047 | Release Date | 2026/04/02 | List Price | US$39.60 | Model Number | 210324047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable Heat Socks with large heated areas, intelligent heat level control, and gentle compression. The BOOTDOC Surround Heat Socks have a large integrated heating element and an anatomic design in the toe area. When developing these socks, particular attention was paid to the heat distribution in the big toe area. The Surround Heat Technology means that the toes are pleasantly warmed on both the top and bottom of the foot. The yarns used for the socks have extremely fi ne fi bers, which ensures an optimal foot climate. They are also breathable and regulate moisture. Particular care was paid to the fi t and ensuring the highest possible level of comfort for the consumer. Compression and a wrinkle-free fi t, as well as intelligent cable placement, means pressure points are avoided. Features: Surround Heat Enlarged heating area Asymmetrical shin and instep protectors ensure greater comfort The battery packs are attached to the inner cuff s of the socks using snap fasteners Four levels of heating power are available and are set on the battery pack itself, including a Power Boost setting for a short boost of extra heat (approx. 3 minutes) Reinforced in the toe and heel areas Two-layer cuff design for additional protection and support for the battery pack Machine washable up to 30°C (in the mesh bag provided) Heating element Surround in the outer layer for more comfort Shin and instep protection Material: 80 % nylon, 20 % spandex, machine washable at temperatures up to 30°C
| Color | Black |
|---|---|
| Style | Heat Socks Only Xlp Pfi 30 Surround Thin |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Hotronic |
| Model Name | Hotronic Xlp Pfi One Surround Heat Sock Mens |
| Rise Style | Low Cut |
| Socks Form | Toe Socks |
| Sport Type | Skiing |
| Unit Count | 1 Count |
| Fabric Type | 80 % nylon, 20 % Lycra/Spandex |
| Item Weight | 0.4 Pounds |
| Part Number | 01-0100-349-4 |
| Closure Type | Pull On |
| Manufacturer | Hotronic |
| Style Number | 01-0100-349-4 |
| Item Type Name | Socks |
| Shoe Height Map | Mid-Calf |
| Included Components | 1 Pair XLP 30 Surround Thin Socks |
| Warranty Description | This Hotronic product carries a limited warranty of two (2) years from the date of purchase for the product. This limited warranty shall only apply to original purchasers who bought the new product from an authorized retailer. Dated proof of purchase must be provided. Hotronic® will only replace or repair parts of the product which are defective as a consequence of workmanship or material defects. This limited warranty does not extend to damage ascribed to improper use, negligence, misuse, or any use not included in the operating instructions. Furthermore, the following are excluded from the warranty: normal deterioration, change in appearance e.g. color, breakage (with the exception of a specific breakage caused by manufacturing defects), improper maintenance by the retailer or purchaser, improper product modifications performed by the retailer or purchaser, product loss as a consequence of poor fastening, normal temperature deviations per heat setting or deviations regarding the product’s heating duration o |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form