Your request was blocked.
Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212197472 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212197472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We couldn't build a wall around you to block out background noise, so we did the next best thing: created a "focus zone" with the new Voyager Focus 2 headset. All you hear is your call with three levels of hybrid active noise canceling (ANC). All they hear is you with our pro-grade microphones using Poly Acoustic Fence technology. It's all the Poly next-level engineering you expect with the wear-it-all-day comfort you need. Connect to a computer with the included BT700 USB-C adapter and to a mobile via Bluetooth v5.1. Microsoft Teams version supports easy collaboration with a dedicated Teams button for instant access to the Teams App.
| UPC | 197029610003 017229171862 |
|---|---|
| Color | Black |
| Theme | sport |
| Impedance | 32 Ohms |
| Brand Name | POLY |
| Model Name | Voyager Focus 2 UC-M USB-C |
| Style Name | Headset, Teams Version |
| Unit Count | 1.0 Count |
| Item Weight | 129 Grams |
| Sensitivity | 102 dB |
| Control Type | Call Control, Voice Control |
| Manufacturer | Poly |
| Model Number | 214432-02 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Headset, carry case, BT700 USB adapter and charging cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 214432 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Subject Character | no character |
| Compatible Devices | Bluetooth 5.1 and USB-C compatible devices |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 19 Hours |
| Carrying Case Weight | 1.6 Grams |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | rigid |
| Number of Power Levels | 10 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.1 |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Calling, Professional applications |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form