Your request was blocked.
Limited Time SaleUS$26.40 cheaper than the new price!!
| Management number | 213522131 | Release Date | 2026/04/12 | List Price | US$17.60 | Model Number | 213522131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full speed with Pull&Speed. The powerful traction motor makes this possible! Lightly press, remove, let go and the fun begins.· 1:43 scale plastic chassis vehicles, · removal action, · freewheeling · Single vehicle packaging1 x Mario Kart - Mario1 x Mario Kart - Luigi1 x Mario Kart - Yoshi
| Size | 20 x 14 x 8.5 cm |
|---|---|
| Color | Multicolored |
| Theme | Sport |
| Set Name | Batwheels - Bam vs. Red Twinpack |
| Brand Name | Pull & SPEED |
| Model Name | Batwheels - Bam vs. Red Twinpack |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Manufacturer | Carrera Toys GmbH |
| Model Number | 15813024 |
| Power Source | Pull-Back |
| Material Type | Plastic |
| Item Type Name | Game |
| Operation Mode | Pull-Back |
| Item Dimensions | 7.87 x 5.51 x 3.35 inches |
| Number of Items | 3 |
| Toy Vehicle Form | Car |
| Number of Players | 2+ |
| Subject Character | Mario, Luigi, Yoshi |
| Additional Features | Rear wheel function, freewheel |
| Battery Description | Electric |
| Included Components | Product Manual |
| Is Assembly Required | No |
| Age Range Description | 3+ Years |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 15813024 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 36 |
| Global Trade Identification Number | 09003150142188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form