Your request was blocked.
Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 208861820 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208861820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft Knit Bungee Slip on w memory foam
| UPC | 193642250442 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel |
| Shoe Type | Wedge |
| Toe Style | Closed Toe |
| Model Name | Breathe-easy - Opportuknity |
| Sport Type | Running |
| Strap Type | Slip on |
| Style Name | Breathe-easy - Opportuknity |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 23855 |
| Occasion Type | Birthday, New Year, Thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Memory Foam |
| Subject Character | occupational professional |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23855-017-5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193642250442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form